top of page


Full Throttle Protection
Package options for inventories of all sizes. Unprecedented coverage up to 120 days post sale.
Plan Level | GOLD | GOLD Presidents Club |
|---|---|---|
Membership Cost | N/A | $999/month |
Vehicle Plan Cost | $379 | $359 |
Term | 60 Days | 60 Days |
Major Drivetrain Protection | $2,500 Major Mechanical | $3,500 Major Mechanical |
Guaranteed Buyback Provision | 95% Buyback Allowance | 100% Buyback Allowance |
Lifetime Vehicle Remarketing | Max $200 Sale Fee | Max $150 Sale Fee |
Transportation Assistance | N/A | No Cost up to 250 mile buyback transport range |
Limited Access Closed Inventory | N/A | 1st Look Inventory Purchase Program |
Plan Level | PLATINUM | PLATINUM Presidents Club |
|---|---|---|
Membership Cost | N/A | $1,499/month |
Vehicle Plan Cost | $429 | $379 |
Term | 90 Days | 90 Days |
Major Drivetrain Protection | $2,500 Major Mechanical | $3,500 Major Mechanical |
Guaranteed Buyback Provision | 90% Buyback Allowance | 95% Buyback Allowance |
Lifetime Vehicle Remarketing | Max $200 Sale Fee | Max $150 Sale Fee |
Transportation Assistance | N/A | No cost/250 mile buyback transport range |
Limited Access Closed Inventory | N/A | 1st Look Inventory Purchase Program |
Plan Level | ELITE | ELITE Presidents Club |
|---|---|---|
Membership Cost | N/A | $1,999/month |
Vehicle Plan Cost | $479 | $399 |
Term | 120 Days | 120 Days |
Major Drivetrain Protection | $2,500 Major Mechanical | $3,500 Major Mechanical |
Guaranteed Buyback Provision | 85% Buyback Allowance | 90% Buyback Allowance |
Lifetime Vehicle Remarketing | Max $200 Sale Fee | Max $150 Sale Fee |
Transportation Assistance | N/A | No cost/250 mile buyback transport range |
Limited Access Closed Inventory | N/A | 1st Look Inventory Purchase Program |

Program Highlights
bottom of page
